| 1 |
10636 |
8695 |
10363 |
11751 |
7685 |
7301 |
5732 |
4401 |
7247 |
7940 |
8225 |
9188 |
11454 |
7283 |
8646 |
6830 |
13943 |
9872 |
8977 |
8410 |
7689 |
| 11/9 | 11/10 | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 |
| 6.0% |
4.2% |
4.2% |
3.8% |
3.3% |
2.7% |
3.1% |
1.6% |
1.3% |
1.2% |
1.5% |
2.2% |
3.2% |
3.5% |
3.5% |
4.4% |
5.4% |
5.7% |
5.4% |
6.7% |
8.3% |
7.2% |
6.3% |
5.4% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Saturday 16.2% | Sunday 14.2% | Monday 15.1% | Tuesday 11.1% | Wednesday 13.2% | Thursday 12.5% | Friday 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | Ivymere | "who are you betting for, Ring?" | |
| 2 | Phil | "I've already written 3979 today. I think this'll be The Day I Break 50K. -dances-" |
|
| 3 | Gimpy | "pies are disallowed in diets..." | |
| 4 | Colonia | "because everybody's different ages, even though theere is no age" | |
| 5 | sugarfalls | "do i even want to know what you guys are talking about? geez!" | |
| 6 | katie | "i just thought there was still more sex terms to come." | |
| 7 | Cacrocks | "Ky: hadn't heard about it" | |
| 8 | magicfan241 | "DDR is sooo much fun" | |
| 9 | KibBen | "The most original one. Creative." | |
| 10 | juliebug | "'till what count, katie?" | |
| 11 | heidimo | "nuts you are, p-nut." | |
| 12 | Jude | "It's kinda, SOPs can add AOPs, AOPs can add VOPs, and VOPs can do nothing much." |
|
| 13 | Glamourbomb | "oh! I hit 43k when I wasn't looking!" | |
| 14 | DontPushTheGreenButton | "It's in my closet. ;)" | |
| 15 | Vixen | "she gets it after Patric leaves from dinner" | |
| 16 | bbiThePhoenix | "or i'll never get to sleep" | |
| 17 | TalaDraco | "can't write for longer without interruptions" | |
| 18 | justmac | "those are the best kind lol" | |
| 19 | BogPoet | ""vacuum cleaner eyes" -> love this phrase" | |
| 20 | Moogle | "One at a time they crept up the staircase, backs pressed flat against the wall as they made sure to stay towards the left of the stairs. The center parts always tended to creak more than the rest." |
|
| 21 | kybudman | "u could run around screamin' "Papa, papa!"" | |
| 22 | TheOneRing | "Is it slow in here today, or is it just me?" | |
| 23 | Max | ""receive a wake-up call on Friday, November 26, 2004 at 6:15 AM EST."" | |
| 24 | Arandil | "yeah...it's kind of late for you Jenn" | |
| 25 | DXT | "i like snow, why be mean to snoW?~" | |
| 26 | SusanM | "Cool stuff, Phoe Phoe." | |
| 27 | Abigail-Nicole | "how goes it this FINAL day?" | |
| 28 | JSBulldog89 | "I think my Spanish teacher told us it was something different" | |
| 29 | Jenn | "Ivy: yes, but it'll take me a while" | |
| 30 | Keffy | "that's the weird thing, this is all based on a bare 40k of fiction" |
| zoem (1572) | rben13 (1559) | Aia (1483) | LimesofJade (1460) | WriterGirl13 (1452) | SweetUsagi (1444) |
| Ari (1442) | Holly (1360) | Sarcastig (1325) | ReliantFc3 (1318) | MockV (1241) | AprilHurst (1237) |
| mortaine (1175) | Phoebe (1173) | Antelope (1137) | Kleceity (1098) | DataDrain (1077) | Robyn[NotDead] (1071) |
| ikke (1069) | Fzplus (1025) | carrotbat (973) | PurpleKat (949) | jhbLappy|30065 (944) | krazikrys|writing (896) |
| CrimsonRegret (855) | Mr_Peanut (843) | Angie (758) | tsarina (743) | MaW (733) | Meshi (724) |
| JoyJoy (721) | Shake (705) | Ven (683) | ectogoo (669) | tltrindle (667) | Budroe (548) |
| recursive (512) | jewel05 (494) | April_Hurst (468) | Kantizuni (463) | Kelly (450) | NaNoWriMoGuest (424) |
| SarahJanet (409) | UnangelicHalo (366) | TrinityTheSheDevil (366) | skyle_dragon (343) | BlueLugia (325) | Maggie (310) |
| Enoki (301) | displacedbeatnik (298) | arainsb123|40Kgoal (298) | MudBuddha (295) | arainsb123 (292) | vejhk (272) |
| Abigail (269) | ThePhantomLurker (262) | Emiko (245) | Adina (222) | mac|hermit_in_training (220) | Daae (216) |
(Hours 12am-6am) |
(Hours 6am-12pm) |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | Gimpy - 5025 | Ivymere - 3084 |
Phil - 2821 | Phil - 4821 |
| 2 | Ivymere - 4520 | Jude - 1671 |
magicfan241 - 2276 | Colonia - 4159 |
| 3 | sugarfalls - 3638 | Gimpy - 1164 |
heidimo - 2144 | Cacrocks - 3575 |
| 4 | juliebug - 2321 | sugarfalls - 887 |
Cacrocks - 1803 | KibBen - 2899 |
| 5 | katie - 2082 | Jenn - 801 |
Colonia - 1782 | Gimpy - 2837 |
| 6 | Max - 1634 | Vixen - 710 |
justmac - 1711 | Ivymere - 2620 |
| 7 | Jude - 1627 | justmac - 690 |
DontPushTheGreenButton - 1450 | Glamourbomb - 2202 |
| 8 | Phil - 1418 | juliebug - 671 |
LimesofJade - 1447 | DontPushTheGreenButton - 2119 |
| 9 | DXT - 1207 | magicfan241 - 639 |
Vixen - 1392 | katie - 1811 |
| 10 | bbiThePhoenix - 1174 | ikke - 509 |
Aia - 1305 | BogPoet - 1732 |
| Updated by | New topic | ||
|
"Welcome to NaNoChat 2004! Julie is over 11000, and still wayyyyyy behind quota. (You can access this site through irc.goodchatting.com, #nanowrimo, using an IRC client of your choice!) Feel free to idle!" |
||
|
"Welcome to NaNoChat 2004! Feel free to idle.<Abigail-Nicole> I'm horrible, though. To procrastinate more effectively, I've taken up crochet." |
||
|
"NaNoChat -- Auto Word Wars possible thanks to Jude. Type !helpwar for instructions!" | ||
|
"Auto Word Wars! !helpwar for instructions. CHEECH MARIN IS CALLING MAX!! REJOICE!!!" | ||
|
"Auto Word Wars! !helpwar for instructions. Cheech Marin sucks." |
| 29695 |
52057 |
65569 |
(Est. 59500) 34948 |
| 11/9 | 11/13 | 11/20 | 11/27 |
|
This page was created on 12/1/2004 2:09am with mIRCStats v1.21 Run time: 1 min 35 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2004 by Mikko "Ave" Auvinen |